The UK government has released a list of jurisdictions it says have committed to its initiative for automatic exchange of beneficial ownership information. The list includes the Cayman Islands, Bermuda and Jersey, but not Guernsey or the British Virgin Islands, though Afghanistan and Nigeria are on the list.
Since the unveiling of the new agreement at the IMF meeting in April 2016, more countries have committed to the initiative to share detailed data on beneficial ownership.
The following countries have committed to the initiative to automatically exchange information on beneficial ownership:
1 | Afghanistan |
2 | Anguilla |
3 | Austria |
4 | Belgium |
5 | Bermuda |
6 | Bulgaria |
7 | Cayman Islands |
8 | Croatia |
9 | Cyprus |
10 | Czech Republic |
11 | Denmark |
12 | Estonia |
13 | Finland |
14 | France |
15 | Gibraltar |
16 | Germany |
17 | Greece |
18 | Hungary |
19 | Iceland |
20 | Ireland |
21 | Isle of Man |
22 | Italy |
23 | Jersey |
24 | Latvia |
25 | Lithuania |
26 | Luxembourg |
27 | Malta |
28 | Mexico |
29 | Montserrat |
30 | Netherlands |
31 | Nigeria |
32 | Poland |
33 | Portugal |
34 | Romania |
35 | Slovakia |
36 | Slovenia |
37 | Spain |
38 | Sweden |
39 | United Arab Emirates |
40 | United Kingdom |
The U.S. is not one of the 40 countries on this list?
|
Read more at: Tax Times blog